- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 29 << Jan. 23 - 25 |
January 30 - February 1, 2009 | Feb. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Taken | 24.717 | 3 | NEW | 3183 | 7,765 | 24.717 |
2 | Paul Blart: Mall Cop | 13.873 | 17 | -36% | 3206 | 4,327 | 83.248 |
3 | The Uninvited | 10.326 | 3 | NEW | 2344 | 4,405 | 10.326 |
4 | Hotel for Dogs | 8.633 | 17 | -33% | 3160 | 2,732 | 48.156 |
5 | Gran Torino | 8.232 | 52 | -49% | 3015 | 2,730 | 110.179 |
6 | Slumdog Millionaire | 7.629 | 82 | -29% | 1635 | 4,666 | 67.193 |
7 | Underworld 3 | 7.581 | 10 | -64% | 2924 | 2,593 | 33.166 |
8 | New in Town | 6.742 | 3 | NEW | 1941 | 3,473 | 6.742 |
9 | My Bloody Valentine | 4.480 | 17 | -55% | 1406 | 3,186 | 44.827 |
10 | Inkheart | 3.721 | 10 | -51% | 2655 | 1,402 | 12.813 |
11 | Benjamin Button | 3.544 | 39 | -42% | 2126 | 1,667 | 116.473 |
12 | Bride Wars | 3.525 | 24 | -49% | 1985 | 1,776 | 53.891 |
13 | Revolutionary Road | 2.674 | 38 | -48% | 1077 | 2,483 | 16.054 |
14 | Defiance | 2.504 | 33 | -56% | 1662 | 1,506 | 22.801 |
15 | The Reader | 2.380 | 54 | 70% | 1002 | 2,376 | 12.656 |
16 | The Wrestler | 2.313 | 47 | -38% | 721 | 3,208 | 13.052 |
17 | Notorious B.I.G. | 1.700 | 17 | -71% | 1080 | 1,574 | 35.011 |
18 | Milk | 1.481 | 68 | 67% | 882 | 1,679 | 23.465 |
19 | Frost/Nixon | 1.404 | 59 | -54% | 1105 | 1,270 | 14.316 |
20 | Last Chance Harvey | 1.227 | 38 | -57% | 893 | 1,374 | 11.694 |
Top 10 Grossed: $95.933 million In 2008, 36 weekends grossed more, 11 grossed less
November, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |