- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 26 << Thu, Nov. 20 |
Thursday, November 27, 2008 estimates | Fri, Nov. 28 > Thu, Dec. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Four Christmases | 8.900 | 46% | - | 3200 | 2,781 | 15.000 |
2 | Twilight | 5.000 | -37% | - | 3425 | 1,460 | 93.066 |
3 | Quantum of Solace | 4.600 | 15% | 51% | 3501 | 1,314 | 122.531 |
4 | Bolt | 4.300 | -14% | - | 3654 | 1,177 | 40.153 |
5 | Australia | 2.900 | 29% | - | 2617 | 1,108 | 5.150 |
6 | Transporter 3 | 2.800 | -14% | - | 2626 | 1,066 | 6.050 |
7 | Madagascar 2 | 2.200 | -20% | 97% | 3709 | 593 | 144.861 |
8 | Role Models | 1.300 | 8% | 72% | 2195 | 592 | 52.587 |
9 | Boy...Pyjamas | 0.250 | 0% | - | 406 | 616 | 3.470 |
10 | Slumdog Millionaire | 0.220 | - | - | 49 | 4,490 | 2.100 |
Top 10 Grossed: $32.470 million In 2008, 1 Thursday grossed more, 49 grossed less
September, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |