- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 27 << Fri, Jan. 21 |
Friday, January 28, 2005 estimates | Sat, Jan. 29 > Fri, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hide and Seek | 8.067 | - | NEW | 3005 | 2,685 | 8.067 |
2 | Are We There Yet | 3.962 | 381% | -30% | 2710 | 1,462 | 26.074 |
3 | Million Dollar Baby | 3.365 | >999 | - | 2010 | 1,674 | 12.668 |
4 | Coach Carter | 2.249 | 214% | -36% | 2574 | 874 | 47.805 |
5 | Meet the Fockers | 2.217 | 186% | -31% | 3015 | 735 | 252.258 |
6 | The Aviator | 2.014 | 161% | 37% | 2503 | 805 | 63.045 |
7 | In Good Company | 1.891 | 221% | -34% | 1960 | 965 | 31.639 |
8 | Sideways | 1.684 | 292% | - | 1694 | 994 | 35.353 |
9 | Racing Stripes | 1.374 | 284% | -19% | 3185 | 431 | 29.895 |
10 | Assault on Precinct 13 | 1.188 | 106% | -48% | 2297 | 517 | 11.629 |
- | Alone in the Dark | 1.000 | - | NEW | 2124 | 471 | 1.000 |
Top 10 Grossed: $28.011 million In 2008, 3 Fridays grossed more, 0 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |