- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 30 << Jan. 24 - 26 |
January 31 - February 2, 2014 estimates | Sat, Feb. 1 > Feb. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 12.314 | 17 | -42% | 2867 | 4,295 | 92.977 |
2 | Frozen (2013) | 9.310 | 73 | 2% | 2754 | 3,381 | 360.012 |
3 | That Awkward Moment | 9.010 | 3 | NEW | 2809 | 3,208 | 9.010 |
4 | The Nut Job | 7.613 | 17 | -37% | 3472 | 2,193 | 50.246 |
5 | Lone Survivor | 7.161 | 38 | -44% | 3285 | 2,180 | 104.855 |
6 | Shadow Recruit | 5.400 | 17 | -41% | 2907 | 1,858 | 38.968 |
7 | Labor Day | 5.300 | 38 | - | 2584 | 2,051 | 5.300 |
8 | American Hustle | 4.300 | 52 | -39% | 2216 | 1,940 | 133.621 |
9 | Wolf of Wall Street | 3.550 | 40 | -35% | 1607 | 2,209 | 104.077 |
10 | I, Frankenstein | 3.520 | 10 | -59% | 2753 | 1,279 | 14.490 |
11 | August: Osage County | 2.886 | 38 | -43% | 2319 | 1,245 | 31.514 |
12 | Gravity | 2.005 | 122 | -1% | 1132 | 1,771 | 263.972 |
13 | Dallas Buyers Club | 1.407 | 94 | -31% | 1052 | 1,337 | 22.586 |
14 | 12 Years a Slave | 1.400 | 108 | -31% | 1172 | 1,195 | 45.808 |
15 | The Hobbit 2 | 1.240 | 52 | -42% | 933 | 1,329 | 254.270 |
16 | Her | 1.210 | 47 | -47% | 803 | 1,507 | 21.258 |
17 | Nebraska | 1.140 | 80 | -27% | 875 | 1,303 | 13.657 |
18 | Saving Mr. Banks | 1.082 | 52 | -48% | 1075 | 1,007 | 81.055 |
19 | The Hunger Games 2 | 1.000 | 73 | -35% | 822 | 1,217 | 421.469 |
20 | Devil's Due | 0.950 | 17 | -66% | 1290 | 736 | 14.706 |
Top 10 Grossed: $67.478 million In 2008, 50 weekends grossed more, 2 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |