- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 2 << Jan. 27 - 29 |
February 3 - 5, 2012 | Sat, Feb. 4 > Feb. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chronicle | 22.004 | 3 | NEW | 2907 | 7,569 | 22.004 |
2 | The Woman in Black | 20.874 | 3 | NEW | 2855 | 7,311 | 20.874 |
3 | The Grey | 9.301 | 10 | -53% | 3207 | 2,900 | 34.558 |
4 | Big Miracle | 7.760 | 3 | NEW | 2129 | 3,645 | 7.760 |
5 | Underworld Awakening | 5.501 | 17 | -55% | 2636 | 2,087 | 54.254 |
6 | One for the Money | 5.206 | 10 | -55% | 2737 | 1,902 | 19.624 |
7 | Red Tails | 4.736 | 17 | -54% | 2347 | 2,018 | 41.059 |
8 | The Descendants | 4.553 | 82 | -29% | 2038 | 2,234 | 65.476 |
9 | Man on a Ledge | 4.351 | 10 | -46% | 2998 | 1,451 | 14.616 |
10 | Extremely Loud... | 3.802 | 43 | -46% | 2505 | 1,518 | 26.670 |
11 | Contraband | 3.408 | 24 | -49% | 2047 | 1,665 | 62.022 |
12 | The Artist | 2.613 | 75 | -21% | 1005 | 2,600 | 20.632 |
13 | Beauty and the Beast | 2.579 | - | -51% | 1719 | 1,500 | 216.248 |
14 | Hugo | 2.272 | 75 | -9% | 1030 | 2,206 | 61.911 |
15 | The Iron Lady | 1.898 | 38 | -41% | 1021 | 1,859 | 20.656 |
16 | Mission: Impossible IV | 1.703 | 52 | -51% | 1077 | 1,581 | 205.201 |
17 | Joyful Noise | 1.459 | 24 | -54% | 1350 | 1,081 | 28.964 |
18 | Haywire | 1.203 | 17 | -70% | 1251 | 961 | 17.848 |
19 | Alvin and the Chipmunks 3 | 1.048 | 52 | -41% | 818 | 1,281 | 128.352 |
20 | Sherlock Holmes 2 | 1.026 | 52 | -58% | 857 | 1,197 | 183.885 |
Top 10 Grossed: $88.088 million In 2008, 38 weekends grossed more, 13 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |