- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 25 << Tue, Feb. 19 |
Tuesday, February 26, 2002 | Wed, Feb. 27 > Tue, Mar. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Queen of the Damned | 0.885 | -9% | - | 2511 | 352 | 16.618 |
2 | John Q | 0.833 | 2% | -45% | 2505 | 333 | 41.454 |
3 | Dragonfly | 0.664 | 13% | - | 2507 | 265 | 11.470 |
4 | A Beautiful Mind | 0.434 | 23% | -30% | 2040 | 213 | 133.474 |
5 | Hart's War | 0.378 | 11% | -40% | 2459 | 154 | 15.719 |
6 | Peter Pan 2 | 0.367 | -8% | -60% | 2626 | 140 | 28.034 |
7 | Fellowship of the Ring | 0.354 | 17% | -32% | 1510 | 234 | 283.847 |
8 | Super Troopers | 0.310 | -1% | -42% | 1805 | 172 | 13.099 |
9 | Collateral Damage | 0.303 | 15% | -52% | 2410 | 126 | 35.169 |
10 | Black Hawk Down | 0.278 | 8% | -39% | 1802 | 154 | 101.846 |
Top 10 Grossed: $4.806 million In 2008, 48 Tuesdays grossed more, 4 grossed less
December, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |