- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 15 << Fri, Sep. 9 |
Friday, September 16, 2016 estimates | Sat, Sep. 17 > Fri, Sep. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sully | 6.570 | 136% | -46% | 3525 | 1,864 | 55.111 |
2 | Blair Witch (2016) | 4.067 | - | NEW | 3121 | 1,303 | 4.067 |
3 | Bridget Jones's Baby | 3.040 | - | NEW | 2927 | 1,039 | 3.040 |
4 | Snowden | 3.035 | - | NEW | 2443 | 1,242 | 3.035 |
5 | Don't Breathe | 1.650 | 179% | -32% | 3208 | 514 | 71.379 |
6 | When the Bough Breaks | 1.640 | 191% | -69% | 2246 | 730 | 18.813 |
7 | Suicide Squad | 1.180 | 237% | -19% | 2740 | 431 | 310.252 |
8 | Hillsong | 0.628 | - | NEW | 816 | 770 | 0.628 |
9 | Hell or High Water | 0.588 | 142% | -20% | 1505 | 391 | 21.389 |
10 | Bad Moms | 0.560 | 171% | -33% | 1486 | 377 | 108.805 |
Top 10 Grossed: $22.958 million In 2008, 49 Fridays grossed more, 4 grossed less
July, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |