- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 23 << Fri, Aug. 17 |
Friday, August 24, 2012 estimates | Sat, Aug. 25 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Expendables 2 | 3.775 | 85% | -64% | 3355 | 1,125 | 42.590 |
2 | The Bourne Legacy | 2.750 | 95% | -48% | 3654 | 753 | 78.940 |
3 | ParaNorman | 2.300 | 103% | -50% | 3455 | 666 | 21.900 |
4 | 2016: Obama's America | 2.275 | - | - | 1090 | 2,087 | 5.100 |
5 | The Campaign | 2.215 | 90% | -47% | 3302 | 671 | 59.320 |
6 | The Odd Life of Timothy Green | 2.050 | 104% | -40% | 2598 | 789 | 22.000 |
7 | The Dark Knight Rises | 2.015 | 72% | -35% | 2606 | 773 | 417.050 |
8 | Premium Rush | 1.970 | - | NEW | 2255 | 874 | 1.970 |
9 | Hope Springs | 1.715 | 85% | -38% | 2402 | 714 | 40.800 |
10 | Hit and Run | 1.420 | 150% | - | 2870 | 495 | 2.613 |
- | The Apparition | 1.100 | - | NEW | 810 | 1,358 | 1.100 |
Top 10 Grossed: $22.485 million In 2008, 45 Fridays grossed more, 3 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |