- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Feb. 26 |
Friday, March 5, 2010 estimates | Fri, Mar. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Alice in Wonderland | 41.000 | - | NEW | 3728 | 10,998 | 41.000 |
2 | Brooklyn's Finest | 5.200 | - | NEW | 1936 | 2,686 | 5.200 |
3 | Shutter Island | 4.000 | - | -40% | 3178 | 1,259 | 86.500 |
4 | Cop Out | 3.000 | - | -49% | 3150 | 952 | 26.200 |
5 | The Crazies | 2.500 | - | -58% | 2479 | 1,008 | 22.900 |
6 | Avatar | 1.900 | - | -39% | 2163 | 878 | 714.400 |
7 | Valentine's Day | 1.400 | - | -53% | 3040 | 461 | 103.500 |
8 | Percy Jackson | 1.300 | - | -46% | 2994 | 434 | 74.200 |
9 | Dear John | 1.000 | - | -33% | 2496 | 401 | 74.800 |
10 | The Wolfman | 0.500 | - | -55% | 1289 | 388 | 59.300 |
Top 10 Grossed: $61.800 million In 2008, 0 Fridays grossed more, 0 grossed less
January, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |