- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 11 << Tue, Jan. 5 |
Tuesday, January 12, 2010 | Wed, Jan. 13 > Tue, Jan. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Avatar | 5.067 | -1% | -31% | 3422 | 1,481 | 441.024 |
2 | Sherlock Holmes | 1.404 | 14% | -48% | 3226 | 435 | 167.785 |
3 | It's Complicated | 1.153 | 28% | -34% | 2955 | 390 | 73.424 |
4 | Daybreakers | 1.123 | -6% | - | 2523 | 445 | 17.463 |
5 | Alvin and Chipmunks 2 | 0.728 | 11% | -53% | 3641 | 200 | 179.835 |
6 | Up in the Air | 0.716 | 28% | -21% | 2218 | 323 | 56.078 |
7 | Leap Year | 0.703 | 22% | - | 2511 | 280 | 10.483 |
8 | Youth in Revolt | 0.616 | -4% | - | 1873 | 329 | 8.145 |
9 | The Blind Side | 0.554 | 11% | -28% | 2880 | 192 | 220.034 |
10 | Princess and the Frog | 0.225 | -5% | -57% | 2620 | 86 | 93.008 |
Top 10 Grossed: $12.290 million In 2008, 3 Tuesdays grossed more, 9 grossed less
November, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |