- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 19 << Tue, Oct. 13 |
Tuesday, October 20, 2009 | Wed, Oct. 21 > Tue, Oct. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Law Abiding Citizen | 1.802 | 6% | - | 2890 | 624 | 24.546 |
2 | Paranormal Activity | 1.786 | -9% | 67% | 763 | 2,341 | 36.926 |
3 | Where Wild Things Are | 1.757 | -11% | - | 3735 | 470 | 36.427 |
4 | Couples Retreat | 1.203 | 11% | -53% | 3009 | 400 | 64.905 |
5 | Zombieland | 0.618 | 4% | -50% | 3171 | 195 | 61.851 |
6 | Step Father | 0.615 | 7% | - | 2734 | 225 | 12.769 |
7 | Chance of Meatballs | 0.330 | -8% | -44% | 3037 | 109 | 108.889 |
8 | Capitalism | 0.164 | 17% | -39% | 993 | 165 | 11.926 |
9 | The Invention of Lying | 0.163 | 19% | -43% | 1624 | 101 | 15.798 |
10 | Surrogates | 0.163 | 8% | -59% | 2326 | 70 | 36.641 |
11 | Toy Story | 0.139 | -9% | -70% | 1489 | 93 | 28.845 |
Top 10 Grossed: $8.600 million In 2008, 29 Tuesdays grossed more, 22 grossed less
August, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |