- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 1 << Tue, May. 26 |
Tuesday, June 2, 2009 | Wed, Jun. 3 > Tue, Jun. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Up | 6.406 | 2% | - | 3766 | 1,701 | 80.786 |
2 | Night at the Museum 2 | 2.206 | 16% | -39% | 4101 | 538 | 108.257 |
3 | Terminator Salvation | 1.684 | -1% | -54% | 3602 | 468 | 94.341 |
4 | Drag Me to Hell | 1.429 | -5% | - | 2508 | 570 | 18.760 |
5 | Star Trek | 1.323 | 4% | -34% | 3507 | 377 | 211.909 |
6 | Angels & Demons | 1.287 | 12% | -41% | 3464 | 372 | 107.354 |
7 | Dance Flick | 0.412 | 5% | -38% | 2459 | 167 | 19.887 |
8 | Wolverine | 0.410 | 7% | -37% | 2263 | 181 | 171.638 |
9 | Ghosts of Girlfriends... | 0.253 | 19% | -39% | 1450 | 175 | 50.488 |
10 | Obsessed | 0.071 | 7% | -61% | 679 | 105 | 67.638 |
Top 10 Grossed: $15.481 million In 2008, 13 Tuesdays grossed more, 38 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |