- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 16 << Tue, Mar. 10 |
Tuesday, March 17, 2009 | Wed, Mar. 18 > Tue, Mar. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Witch Mountain | 1.857 | -2% | - | 3187 | 583 | 28.153 |
2 | Watchmen | 1.255 | -22% | -63% | 3611 | 348 | 88.619 |
3 | The Last House on the Left | 0.935 | -19% | - | 2401 | 390 | 16.207 |
4 | Taken | 0.522 | 12% | -11% | 2858 | 183 | 127.836 |
5 | Slumdog Millionaire | 0.457 | -2% | -26% | 2578 | 177 | 133.526 |
6 | Madea Goes to Jail | 0.380 | -3% | -21% | 2203 | 172 | 83.958 |
7 | Coraline | 0.362 | 5% | 60% | 1768 | 205 | 69.947 |
8 | Paul Blart: Mall Cop | 0.339 | 4% | 25% | 2281 | 148 | 138.451 |
9 | Not That Into You | 0.276 | -11% | -27% | 1890 | 146 | 89.624 |
10 | Miss March | 0.254 | -7% | - | 1742 | 146 | 2.937 |
11 | Confessions...Shopaholic | 0.217 | 4% | -23% | 1591 | 137 | 41.722 |
12 | Fired Up | 0.155 | 2% | 3% | 1518 | 102 | 15.736 |
13 | The Reader | 0.119 | - | -42% | 1002 | 118 | 32.120 |
14 | Gran Torino | 0.118 | -11% | -34% | 1102 | 107 | 144.081 |
Top 10 Grossed: $6.639 million In 2008, 45 Tuesdays grossed more, 6 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |