- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 5 << Sun, Jun. 29 |
Sunday, July 6, 2008 | Mon, Jul. 7 > Sun, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hancock | 18.295 | -29% | - | 3965 | 4,614 | 103.877 |
2 | Wall-E | 9.887 | -27% | -44% | 3992 | 2,477 | 127.196 |
3 | Wanted | 6.370 | -23% | -55% | 3185 | 2,000 | 90.186 |
4 | Get Smart | 3.178 | -35% | -44% | 3574 | 889 | 98.101 |
5 | Kung Fu Panda | 2.214 | -29% | -39% | 3347 | 662 | 193.222 |
6 | The Incredible Hulk | 1.522 | -28% | -47% | 3043 | 500 | 124.841 |
7 | Kit Kittredge | 1.049 | -25% | - | 1843 | 569 | 5.823 |
8 | Indiana Jones 4 | 1.038 | -36% | -35% | 2192 | 473 | 306.429 |
9 | Sex and the City | 0.732 | -29% | -37% | 1275 | 574 | 144.891 |
10 | The Love Guru | 0.612 | -21% | -59% | 2648 | 231 | 29.428 |
11 | Don't Mess with Zohan | 0.544 | -42% | -42% | 1731 | 314 | 94.773 |
12 | The Happening | 0.461 | -27% | -61% | 1795 | 257 | 62.054 |
13 | Iron Man | 0.427 | -32% | -38% | 1019 | 419 | 311.708 |
14 | Mongol | 0.224 | -32% | -13% | 253 | 887 | 3.472 |
15 | Prince Caspian | 0.147 | -43% | -46% | 403 | 364 | 138.763 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | The Visitor | 90,740 | -39% | 8% | 176 | 516 | 8.132 |
17 | The Strangers | 79,380 | -22% | -54% | 324 | 245 | 51.991 |
18 | What Happens in Vegas | 72,039 | -30% | -28% | 303 | 238 | 78.756 |
19 | Speed Racer | 66,400 | -25% | - | 293 | 227 | 43.197 |
20 | Jaane Tu Ya Jaane Na | 59,366 | -34% | - | 33 | 1,799 | 0.214 |
Top 10 Grossed: $44.897 million In 2008, 6 Sundays grossed more, 26 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |