- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 27 << Tue, Sep. 21 |
Tuesday, September 28, 2004 | Wed, Sep. 29 > Tue, Oct. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Forgotten | 1.467 | 1% | - | 3104 | 473 | 23.943 |
2 | Sky Captain | 0.486 | -3% | -45% | 3170 | 153 | 26.507 |
3 | Resident Evil II | 0.337 | -1% | -48% | 2836 | 119 | 44.142 |
4 | Mr. 3000 | 0.324 | 3% | -24% | 2736 | 118 | 16.058 |
5 | Cellular | 0.309 | 14% | -34% | 2763 | 112 | 25.650 |
6 | Shaun of the Dead | 0.303 | 1% | - | 607 | 499 | 3.934 |
7 | Wimbledon | 0.276 | 18% | -41% | 2039 | 135 | 12.630 |
8 | First Daughter | 0.258 | -3% | - | 2260 | 114 | 4.525 |
9 | Hero | 0.195 | 12% | -27% | 1713 | 114 | 49.601 |
10 | Without a Paddle | 0.179 | 15% | -17% | 2319 | 77 | 53.818 |
11 | Collateral | 0.144 | - | -24% | 1287 | 112 | 98.415 |
12 | Napoleon Dynamite | 0.125 | - | -8% | 1713 | 73 | 36.437 |
13 | The Bourne Supremacy | 0.118 | - | -17% | 1027 | 115 | 172.516 |
14 | Garden State | 0.107 | - | -24% | 667 | 160 | 22.714 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Vanity Fair | 87,000 | - | -35% | 1024 | 85 | 16.022 |
16 | The Princess Diaries 2 | 70,000 | - | -17% | 1408 | 50 | 93.442 |
17 | What the #$*! | 59,000 | - | 20% | 73 | 808 | 2.161 |
18 | Paparazzi | 51,000 | - | -58% | 730 | 70 | 15.364 |
19 | A Dirty Shame | 49,000 | - | - | 133 | 368 | 0.550 |
20 | Anacondas | 43,000 | - | -43% | 1054 | 41 | 30.946 |
Top 10 Grossed: $4.134 million In 2008, 49 Tuesdays grossed more, 2 grossed less
July, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |