- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 5 << Fri, May. 30 |
Friday, June 6, 2003 | Sat, Jun. 7 > Fri, Jun. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 2 Fast 2 Furious | 19.664 | - | NEW | 3408 | 5,770 | 19.664 |
2 | Finding Nemo | 12.304 | 94% | -39% | 3391 | 3,628 | 109.759 |
3 | Bruce Almighty | 6.708 | 142% | -39% | 3549 | 1,890 | 155.783 |
4 | The Italian Job | 3.812 | 116% | -36% | 2877 | 1,325 | 30.648 |
5 | The Matrix Reloaded | 2.569 | 83% | -41% | 3225 | 797 | 241.159 |
6 | Daddy Day Care | 1.210 | 132% | -27% | 2713 | 446 | 85.063 |
7 | X2 | 0.843 | 78% | -38% | 2050 | 411 | 202.039 |
8 | Wrong Turn | 0.786 | 79% | -52% | 1614 | 487 | 7.873 |
9 | The In-Laws | 0.588 | 66% | -44% | 2047 | 287 | 16.504 |
10 | Down with Love | 0.279 | 54% | -42% | 773 | 361 | 18.142 |
11 | Bend It...Beckham | 0.233 | 126% | -8% | 493 | 473 | 19.848 |
12 | Holes | 0.220 | 30% | -8% | 692 | 318 | 62.565 |
13 | Lizzie McGuire | 0.190 | 28% | -27% | 753 | 252 | 40.056 |
14 | A Mighty Wind | 0.122 | 88% | -27% | 361 | 338 | 15.778 |
15 | Anger Management | 0.116 | 71% | -36% | 427 | 272 | 133.173 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Mambo Italiano | 0.093 | - | NEW | 40 | 2,325 | 0.093 |
Top 10 Grossed: $48.763 million In 2008, 3 Fridays grossed more, 48 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |