- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 18 << Thu, Mar. 12 |
Thursday, March 19, 2015 | Fri, Mar. 20 > Thu, Mar. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cinderella (2015) | 4.472 | -2% | - | 3845 | 1,163 | 87.549 |
2 | Run All Night | 0.752 | -9% | - | 3171 | 237 | 14.607 |
3 | Marigold Hotel 2 | 0.644 | -1% | -24% | 2022 | 318 | 20.675 |
4 | Kingsman | 0.606 | -7% | -17% | 2635 | 230 | 109.970 |
5 | Chappie | 0.503 | -12% | -38% | 3201 | 157 | 25.654 |
6 | Focus | 0.456 | -13% | -43% | 2855 | 160 | 46.103 |
7 | SpongeBob 2 | 0.436 | -5% | -1% | 2659 | 164 | 156.444 |
8 | McFarland, USA | 0.353 | -8% | -22% | 2455 | 144 | 36.334 |
9 | Fifty Shades of Grey | 0.275 | -10% | -45% | 2039 | 135 | 162.528 |
10 | American Sniper | 0.236 | -8% | -33% | 2001 | 118 | 342.361 |
11 | Unfinished Business | 0.191 | -25% | -45% | 2777 | 69 | 9.664 |
12 | The DUFF | 0.187 | -23% | -41% | 2301 | 81 | 31.203 |
13 | The Lazarus Effect | 0.178 | -22% | -49% | 2054 | 87 | 22.654 |
14 | Paddington | 0.141 | 10% | 16% | 837 | 168 | 73.780 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | The Imitation Game | 63,869 | -8% | -33% | 525 | 122 | 89.776 |
- | Selma | 24,906 | 5% | -40% | 231 | 108 | 51.461 |
- | Birdman | 18,809 | -10% | -70% | 239 | 79 | 42.104 |
- | Theory of Everything | 12,580 | 0% | -52% | 168 | 75 | 35.754 |
- | Interstellar | 7,555 | 2% | -35% | 77 | 98 | 188.018 |
- | Wild | 7,443 | 35% | -34% | 61 | 122 | 37.703 |
Top 10 Grossed: $8.733 million In 2008, 24 Thursdays grossed more, 28 grossed less
January, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |