- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 6 << Fri, Oct. 31 |
Friday, November 7, 2014 estimates | Sat, Nov. 8 > Fri, Nov. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Interstellar | 17.000 | >999 | - | 3561 | 4,774 | 19.151 |
2 | Big Hero 6 | 15.830 | - | NEW | 3761 | 4,209 | 15.830 |
3 | Ouija | 1.900 | 264% | -45% | 2680 | 709 | 39.355 |
4 | Gone Girl | 1.860 | 154% | 3% | 2224 | 836 | 141.188 |
5 | Nightcrawler | 1.695 | 125% | -47% | 2766 | 613 | 15.940 |
6 | Fury | 1.675 | 104% | -14% | 2834 | 591 | 65.443 |
7 | St. Vincent | 1.618 | 158% | -4% | 2455 | 659 | 23.267 |
8 | John Wick | 1.230 | 94% | -33% | 2152 | 572 | 31.900 |
9 | Alexander...Bad Day | 0.900 | 151% | -1% | 2381 | 378 | 56.613 |
10 | Birdman | 0.673 | 213% | 33% | 462 | 1,457 | 6.459 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Theory of Everything | 60,750 | - | NEW | 5 | 12,150 | 60,750 |
- | Jessabelle | 3,600 | - | NEW | 12 | 300 | 3,600 |
Top 10 Grossed: $44.381 million In 2008, 20 Fridays grossed more, 30 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |