- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 23 << Wed, Sep. 17 |
Wednesday, September 24, 2014 | Wed, Oct. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Maze Runner | 1.765 | -26% | - | 3604 | 490 | 38.535 |
2 | Where I Leave You | 0.939 | -22% | - | 2868 | 327 | 14.569 |
3 | A Walk Among... | 0.909 | -28% | - | 2712 | 335 | 15.891 |
4 | No Good Deed (2014) | 0.527 | -24% | -55% | 2175 | 242 | 41.509 |
5 | Guardians...Galaxy | 0.383 | -15% | -35% | 2846 | 135 | 314.926 |
6 | Dolphin Tale 2 | 0.347 | -6% | -31% | 3656 | 95 | 27.963 |
7 | The Drop | 0.227 | -11% | - | 1192 | 190 | 8.392 |
8 | Let's Be Cops | 0.213 | -19% | -38% | 2312 | 92 | 77.911 |
9 | Ninja Turtles (2014) | 0.156 | -20% | -48% | 2348 | 66 | 185.524 |
10 | If I Stay | 0.125 | -12% | -47% | 2371 | 53 | 48.065 |
11 | Hundred-Foot Journey | 0.124 | -7% | -48% | 1253 | 99 | 51.840 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | The Giver | 91,624 | -7% | -52% | 1607 | 57 | 43.305 |
13 | Game Stands Tall | 91,512 | 3% | -48% | 1702 | 54 | 28.595 |
14 | The November Man | 79,260 | -17% | -71% | 1478 | 54 | 24.631 |
15 | Lucy | 71,250 | -18% | -52% | 788 | 90 | 125.050 |
- | Dawn...Apes | 23,921 | -23% | -46% | 274 | 87 | 207.344 |
- | Transformers IV | 7,315 | -3% | -68% | 164 | 45 | 245.280 |
- | Search for Happiness | 3,208 | 37% | - | 4 | 802 | 49,365 |
- | Days of Future Past | 2,768 | -5% | -57% | 75 | 37 | 233.864 |
Top 10 Grossed: $5.591 million In 2008, 44 Wednesdays grossed more, 6 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |