- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 16 << Oct. 10 - 12 |
October 17 - 19, 2014 | Sat, Oct. 18 > Oct. 24 - 26 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fury | 23.702 | 3 | NEW | 3173 | 7,470 | 23.702 |
2 | Gone Girl | 17.512 | 17 | -34% | 3249 | 5,390 | 106.781 |
3 | The Book of Life | 17.005 | 3 | NEW | 3071 | 5,537 | 17.005 |
4 | Alexander...Bad Day | 11.457 | 10 | -38% | 3088 | 3,710 | 36.289 |
5 | The Best of Me | 10.004 | 3 | NEW | 2936 | 3,407 | 10.004 |
6 | Dracula Untold | 9.989 | 10 | -58% | 2900 | 3,444 | 40.835 |
7 | The Judge | 7.916 | 10 | -40% | 3003 | 2,636 | 26.820 |
8 | Annabelle | 7.878 | 17 | -50% | 2878 | 2,737 | 74.080 |
9 | The Equalizer | 5.382 | 24 | -45% | 2262 | 2,379 | 89.101 |
10 | The Maze Runner | 4.387 | 31 | -41% | 2155 | 2,036 | 90.725 |
11 | Addicted | 3.472 | 10 | -54% | 1037 | 3,348 | 12.843 |
12 | The Boxtrolls | 2.700 | 24 | -59% | 2251 | 1,199 | 46.086 |
13 | Guardians...Galaxy | 0.960 | 80 | -47% | 730 | 1,315 | 327.793 |
14 | Left Behind | 0.923 | 17 | -67% | 923 | 1,000 | 12.850 |
15 | St. Vincent | 0.666 | 10 | 505% | 68 | 9,794 | 0.818 |
16 | Meet the Mormons | 0.568 | 10 | -77% | 333 | 1,706 | 4.521 |
17 | Ninja Turtles (2014) | 0.526 | 73 | 44% | 372 | 1,414 | 189.589 |
18 | Where I Leave You | 0.510 | 31 | -67% | 502 | 1,016 | 33.223 |
19 | Kill the Messenger | 0.482 | 10 | -49% | 427 | 1,129 | 1.846 |
20 | Birdman | 0.424 | 3 | NEW | 4 | 106,000 | 0.424 |
Top 10 Grossed: $115.232 million In 2008, 34 weekends grossed more, 17 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |