- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 18 << Mon, May. 12 |
Monday, May 19, 2008 | Tue, May. 20 > Mon, May. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prince Caspian | 4.775 | -69% | - | 3929 | 1,215 | 59.810 |
2 | Iron Man | 3.072 | -68% | -20% | 4154 | 740 | 226.197 |
3 | What Happens in Vegas | 1.483 | -60% | -11% | 3255 | 456 | 41.825 |
4 | Speed Racer | 0.667 | -75% | -38% | 3606 | 185 | 30.951 |
5 | Made of Honor | 0.505 | -60% | -13% | 2816 | 179 | 34.409 |
6 | Baby Mama | 0.413 | -65% | -10% | 2503 | 165 | 47.756 |
7 | Forgetting Sarah Marshall | 0.392 | -55% | -15% | 1604 | 245 | 55.706 |
8 | Harold and Kumar 2 | 0.333 | -48% | -14% | 1403 | 238 | 34.432 |
9 | Forbidden Kingdom | 0.151 | -55% | -23% | 997 | 152 | 50.520 |
10 | The Visitor | 0.077 | -62% | 31% | 224 | 346 | 3.466 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Nim's Island | 64,726 | -64% | -8% | 894 | 72 | 45.311 |
12 | Horton Hears a Who | 58,577 | -57% | 39% | 543 | 108 | 151.326 |
13 | Redbelt | 60,000 | -47% | -52% | 932 | 64 | 2.040 |
14 | 21 | 58,000 | -50% | -25% | 462 | 126 | 81.217 |
15 | Then She Found Me | 46,000 | -60% | - | 147 | 313 | 1.560 |
16 | Young at Heart | 40,824 | -59% | 15% | 170 | 240 | 1.968 |
17 | Son of Rambow | 31,405 | -60% | 118% | 91 | 345 | 0.555 |
18 | Prom Night | 28,442 | -69% | -52% | 567 | 50 | 43.499 |
19 | Street Kings | 22,456 | -64% | -21% | 196 | 115 | 25.977 |
20 | 10,000 BC | 20,877 | -68% | -19% | 290 | 72 | 94.365 |
Top 10 Grossed: $11.870 million In 2008, 18 Mondays grossed more, 32 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |