Lee's Movie Info Marquee Logo

browse by title
browse by person

Contact

Running time: MPAA rating: NR
Not Rated or rating not inputted
Requires javascript
Seen it? Grade it! ABCDF
A chronicle of James Brown's rise from extreme poverty to become one of the most...
Average Grade: A add review
Box Office
 
Date Rank Gross Sites Total
Sep 12 - 14 35 $133,000 253 $30,606,000
Aug 28, Thu 14 $65,935 579 $29,006,000
Aug 27, Wed 16 $71,070 579 $28,940,000
Aug 26, Tue 15 $92,910 579 $28,869,000
Aug 25, Mon 14 $78,165 579 $28,776,000
40 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 Rise of the Apes 2011 Aug 5 $54.000
 The Other Guys 2010 Aug 6 $35.543
 2 Guns 2013 Aug 2 $27.059
 Total Recall (2012) 2012 Aug 3 $25.578
 Step Up 3-D 2010 Aug 6 $15.812
 Diary of a Wimpy Kid 3 2012 Aug 3 $14.624
 The Change-Up 2011 Aug 5 $13.502
 Middle Men 2010 Aug 6 $0.326
 Flipped 2010 Aug 6 $0.224
 The Spectacular Now 2013 Aug 2 $0.197
 Twelve 2010 Aug 6 $0.110
 Celeste and Jesse Forever 2012 Aug 3 $0.108
# Username Fri Sat Sun % Off

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact