Lee's Movie Info Marquee Logo

browse by title
browse by person

Contact

Running time: 90 minutes MPAA rating: NR
Not Rated or rating not inputted
Requires javascript
Seen it? Grade it! ABCDF
Retelling of the Frankenstein legend. Based on a five-part series comicbook publ...
Average Grade: D add review
Box Office
 
Date Rank Gross Sites Total
May 20 - 22 97 $2,102 1 $103,256
May 13 - 15 114 $1,022 1 $100,480
May 6 - 8 97 $2,194 1 $98,656
Apr 29 - May 1 67 $15,800 3 $91,834
May 28 - 31 98 $6,164 2 $6,164
5 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 Finding Nemo 2003 May 30 $70.252
 The Sum of All Fears 2002 May 31 $31.179
 Big Momma's House 2000 Jun 2 $25.661
 The Italian Job 2003 May 30 $19.458
 Moulin Rouge 2001 Jun 1 $13.718
 What's the Worst... 2001 Jun 1 $13.049
 Undercover Brother 2002 May 31 $12.038
 Wrong Turn 2003 May 30 $5.161
 Together 2003 May 30 $0.069
 The Friedmans 2003 May 30 $0.065
# Username Fri Sat Sun % Off

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact