- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
---|---|---|---|---|---|
1 | Baby Mama Sites: 2,550 | $4.463 $1,750 | $5.228 17% | $3.443 -34% | $13.133 $5,150 |
2 | Forgetting Sarah Marshall Sites: 2,798 | $3.777 $1,350 | $4.617 22% | $3.777 -18% | $12.171 $4,350 |
3 | Forbidden Kingdom Sites: 3,151 | $3.309 $1,050 | $3.939 19% | $2.678 -32% | $9.926 $3,150 |
4 | Harold and Kumar 2 Sites: 2,450 | $3.308 $1,350 | $2.818 -15% | $1.593 -43% | $7.718 $3,150 |
5 | Deception Sites: 2,050 | $1.743 $850 | $2.153 24% | $1.128 -48% | $5.023 $2,450 |
6 | Prom Night Sites: 2,550 | $1.403 $550 | $1.658 18% | $0.638 -62% | $3.698 $1,450 |
7 | 88 Minutes Sites: 2,168 | $1.084 $500 | $1.409 30% | $0.758 -46% | $3.252 $1,500 |
Predicted Top 10: $54.9M | Top 10 Last Year: $56.9M | Top 10 Two Years Ago: $86M |
predicted grosses in millions
Box Office Comparisons
Redbelt
Made of Honor
Iron Man
Speed Racer
What Happens in Vegas
Prince Caspian
Indiana Jones 4
The Strangers
Sex and the City
Don't Mess with Zohan
Kung Fu Panda
The Happening
The Incredible Hulk
Get Smart ($47M)
Kit Kittredge
The Love Guru ($26M)
Wall-E ($75M)
Wanted ($50M)
Hancock ($80M)
Journey to Center...3D
Hellboy 2 ($28M)
Meet Dave ($15M)
The Dark Knight ($150M)
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M