- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
---|---|---|---|---|---|
1 | 10,000 BC Sites: 3,410 | $15.516 $4,550 | $16.539 7% | $11.424 -31% | $43.478 $12,750 |
2 | College Road Trip Sites: 2,706 | $6.630 $2,450 | $10.148 53% | $5.547 -45% | $22.325 $8,250 |
3 | Vantage Point Sites: 3,163 | $2.372 $750 | $3.637 53% | $2.056 -43% | $8.066 $2,550 |
4 | Semi-Pro Sites: 3,121 | $2.653 $850 | $3.277 24% | $1.717 -48% | $7.646 $2,450 |
5 | The Spiderwick Chronicles Sites: 3,246 | $1.136 $350 | $2.435 114% | $1.623 -33% | $5.194 $1,600 |
6 | The Other Boleyn Girl Sites: 1,167 | $1.459 $1,250 | $2.042 40% | $1.225 -40% | $4.726 $4,050 |
7 | Jumper Sites: 2,563 | $1.153 $450 | $1.794 56% | $1.153 -36% | $4.101 $1,600 |
8 | The Bank Job Sites: 1,603 | $1.283 $800 | $1.553 21% | $0.878 -43% | $3.713 $2,316 |
9 | Step Up 2 the Streets Sites: 2,251 | $1.013 $450 | $1.519 50% | $0.844 -44% | $3.377 $1,500 |
10 | Fool's Gold Sites: 2,322 | $0.813 $350 | $1.277 57% | $0.697 -45% | $2.786 $1,200 |
Predicted Top 10: $105.4M | Top 10 Last Year: $135.7M | Top 10 Two Years Ago: $88.9M |
predicted grosses in millions
Box Office Comparisons
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M