- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Sep. 23 - 25 |
September 30 - October 2, 2011 estimates | Oct. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dolphin Tale | 14.245 | 10 | -26% | 3515 | 4,053 | 37.516 |
2 | Moneyball | 12.500 | 10 | -36% | 2993 | 4,176 | 38.469 |
3 | The Lion King | 11.100 | - | -49% | 2340 | 4,744 | 79.900 |
4 | 50/50 | 8.848 | 3 | NEW | 2458 | 3,600 | 8.848 |
5 | Courageous | 8.800 | 3 | NEW | 1161 | 7,580 | 8.800 |
6 | Dream House | 8.209 | 3 | NEW | 2661 | 3,085 | 8.209 |
7 | Abduction (2011) | 5.650 | 10 | -48% | 3118 | 1,812 | 19.139 |
8 | What's Your Number? | 5.600 | 3 | NEW | 3002 | 1,865 | 5.600 |
9 | Contagion | 5.040 | 24 | -40% | 2744 | 1,837 | 64.702 |
10 | Killer Elite | 4.855 | 10 | -48% | 2986 | 1,626 | 17.425 |
11 | Drive | 3.337 | 17 | -42% | 1974 | 1,691 | 27.051 |
12 | The Help | 3.000 | 54 | -31% | 2505 | 1,198 | 159.400 |
Top 10 Grossed: $84.847 million In 2008, 33 weekends grossed more, 7 grossed less
July, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |