- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Mar. 25 - 27 |
April 1 - 3, 2011 estimates | Apr. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hop | 38.118 | 3 | NEW | 3579 | 10,650 | 38.118 |
2 | Source Code | 15.053 | 3 | NEW | 2961 | 5,084 | 15.053 |
3 | Insidious (2011) | 13.496 | 3 | NEW | 2408 | 5,604 | 13.496 |
4 | Diary of a Wimpy Kid 2 | 10.200 | 10 | -57% | 3169 | 3,219 | 38.355 |
5 | Limitless | 9.402 | 17 | -38% | 2838 | 3,313 | 55.604 |
6 | The Lincoln Lawyer | 7.050 | 17 | -34% | 2707 | 2,604 | 39.637 |
7 | Sucker Punch | 6.085 | 10 | -68% | 3033 | 2,006 | 29.876 |
8 | Rango | 4.560 | 31 | -53% | 3134 | 1,455 | 113.783 |
9 | Paul | 4.335 | 17 | -45% | 2550 | 1,700 | 31.934 |
10 | Battle: Los Angeles | 3.500 | 24 | -54% | 2263 | 1,547 | 78.466 |
11 | The Adjustment Bureau | 2.204 | 31 | -49% | 1525 | 1,445 | 58.592 |
12 | Red Riding Hood | 1.815 | 24 | -58% | 1788 | 1,015 | 35.631 |
13 | Jane Eyre | 1.200 | 24 | 24% | 180 | 6,667 | 3.500 |
14 | The King's Speech | 1.194 | 129 | -23% | 1007 | 1,185 | 136.647 |
15 | Win Win | 1.176 | 17 | 153% | 149 | 7,894 | 1.985 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Miral | 74,330 | 10 | - | 15 | 4,955 | 0.164 |
Top 10 Grossed: $111.799 million In 2008, 19 weekends grossed more, 21 grossed less
February, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |