- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Apr. 23 - 25 |
April 30 - May 2, 2010 estimates | May. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | A Nightmare on Elm Street (2010) | 32.205 | 3 | NEW | 3332 | 9,665 | 32.205 |
2 | Train Your Dragon | 10.852 | 38 | -28% | 3426 | 3,168 | 192.411 |
3 | Date Night | 7.600 | 24 | -28% | 3098 | 2,453 | 73.627 |
4 | The Back-Up Plan | 7.240 | 10 | -41% | 3280 | 2,207 | 22.948 |
5 | Furry Vengeance | 6.500 | 3 | NEW | 2997 | 2,169 | 6.500 |
6 | The Losers | 6.000 | 10 | -38% | 2936 | 2,044 | 18.125 |
7 | Clash of the Titans (2010) | 5.980 | 31 | -34% | 2737 | 2,185 | 154.036 |
8 | Kick-Ass | 4.450 | 17 | -53% | 2542 | 1,751 | 42.162 |
9 | Death at a Funeral | 4.000 | 17 | -50% | 2271 | 1,761 | 34.777 |
10 | Oceans | 2.621 | 10 | -56% | 1210 | 2,166 | 13.516 |
11 | The Last Song | 2.313 | 31 | -38% | 2276 | 1,016 | 58.658 |
12 | Alice in Wonderland | 1.510 | 59 | -33% | 1050 | 1,438 | 329.718 |
13 | Hot Tub Time Machine | 1.113 | 38 | -44% | 1112 | 1,001 | 47.623 |
14 | Diary of a Wimpy Kid | 1.000 | 45 | -43% | 1166 | 858 | 60.918 |
15 | The Bounty Hunter | 0.850 | 45 | - | 891 | 954 | 64.069 |
16 | Why Did I Get Married Too | 0.780 | 31 | - | 727 | 1,073 | 58.704 |
18 | Avatar | 0.635 | 136 | - | 387 | 1,641 | 747.294 |
19 | Girl with Dragon Tattoo | 0.600 | 45 | - | 206 | 2,913 | 7.024 |
Top 10 Grossed: $87.448 million In 2008, 25 weekends grossed more, 13 grossed less
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |