- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Apr. 16 - 18 |
April 23 - 25, 2010 estimates | Apr. 30 - May. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Train Your Dragon | 15.025 | 31 | -23% | 3665 | 4,100 | 178.020 |
2 | The Back-Up Plan | 12.250 | 3 | NEW | 3280 | 3,735 | 12.250 |
3 | Date Night | 10.600 | 17 | -37% | 3294 | 3,218 | 63.500 |
4 | The Losers | 9.605 | 3 | NEW | 2936 | 3,271 | 9.605 |
5 | Kick-Ass | 9.500 | 10 | -52% | 3065 | 3,100 | 34.900 |
6 | Clash of the Titans (2010) | 9.000 | 24 | -42% | 3271 | 2,751 | 145.600 |
7 | Death at a Funeral | 8.000 | 10 | -51% | 2459 | 3,253 | 28.400 |
8 | Oceans | 6.000 | 3 | NEW | 1206 | 4,975 | 8.500 |
9 | The Last Song | 3.705 | 24 | -38% | 2794 | 1,326 | 55.404 |
10 | Alice in Wonderland | 2.242 | 52 | -39% | 1385 | 1,619 | 327.515 |
11 | Hot Tub Time Machine | 1.981 | 31 | -43% | 1787 | 1,109 | 45.704 |
12 | Diary of a Wimpy Kid | 1.750 | 38 | -37% | 1605 | 1,090 | 59.490 |
Top 10 Grossed: $85.927 million In 2008, 26 weekends grossed more, 12 grossed less
February, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |