- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Apr. 2 - 4 |
April 9 - 11, 2010 estimates | Apr. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Date Night | 27.100 | 3 | NEW | 3374 | 8,032 | 27.100 |
2 | Clash of the Titans (2010) | 26.875 | 10 | -56% | 3802 | 7,069 | 110.468 |
3 | Train Your Dragon | 25.350 | 17 | -13% | 4007 | 6,326 | 133.890 |
4 | Why Did I Get Married Too | 11.000 | 10 | -62% | 2155 | 5,104 | 48.520 |
5 | The Last Song | 10.018 | 10 | -37% | 2674 | 3,746 | 42.441 |
6 | Alice in Wonderland | 5.615 | 38 | -32% | 2530 | 2,219 | 319.323 |
7 | Hot Tub Time Machine | 5.430 | 17 | -33% | 2611 | 2,080 | 36.969 |
8 | The Bounty Hunter | 4.300 | 24 | -29% | 2901 | 1,482 | 56.001 |
9 | Diary of a Wimpy Kid | 4.100 | 24 | -23% | 2453 | 1,671 | 53.757 |
10 | Letters to God | 1.250 | 3 | NEW | 897 | 1,394 | 1.250 |
11 | Shutter Island | 0.885 | 52 | -41% | 869 | 1,018 | 125.001 |
12 | Avatar | 0.870 | 115 | -11% | 454 | 1,916 | 743.714 |
Top 10 Grossed: $121.038 million In 2008, 15 weekends grossed more, 23 grossed less
February, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |