Weekend Box Office

May 2 - 4, 1997
May. 9 - 11 >>
#TitleGrossDaysWeeklySitesAvg.Total
2Austin Powers9.5483NEW21874,3669.540
March, 1997
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April, 1997
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May, 1997
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31