- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Mar. 1 << Feb. 23 - Mar. 1 |
March 2 - 8, 2007 | Sat, Mar. 3 > Mar. 9 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Wild Hogs | 49.415 | 7 | NEW | 3287 | 15,034 | 49.415 |
2 | Zodiac | 16.954 | 7 | NEW | 2362 | 7,178 | 16.954 |
3 | Ghost Rider | 14.084 | 21 | -42% | 3608 | 3,904 | 97.342 |
4 | Bridge to Terabithia | 10.852 | 21 | -35% | 3159 | 3,435 | 60.155 |
5 | The Number 23 | 8.518 | 14 | -52% | 2759 | 3,087 | 26.151 |
6 | Norbit | 7.511 | 28 | -35% | 2827 | 2,657 | 84.017 |
7 | Music and Lyrics | 6.232 | 23 | -36% | 2644 | 2,357 | 40.017 |
8 | Black Snake Moan | 5.410 | 7 | NEW | 1252 | 4,321 | 5.410 |
9 | Reno 911!: Miami | 5.067 | 14 | -60% | 2702 | 1,875 | 17.730 |
10 | Breach | 4.577 | 21 | -40% | 1498 | 3,055 | 26.515 |
11 | Amazing Grace | 3.714 | 14 | -29% | 791 | 4,695 | 8.914 |
12 | The Astronaut Farmer | 2.758 | 14 | -51% | 2155 | 1,280 | 8.339 |
13 | Daddy's Little Girls | 2.745 | 23 | -53% | 1146 | 2,395 | 28.891 |
14 | Because I Said So | 1.793 | 35 | -50% | 1131 | 1,585 | 40.903 |
15 | Night at the Museum | 1.771 | 77 | -32% | 927 | 1,910 | 243.844 |
16 | Pan's Labyrinth | 1.597 | 70 | -18% | 525 | 3,042 | 34.626 |
17 | Last King of Scotland | 1.271 | 163 | 15% | 517 | 2,459 | 15.606 |
18 | The Queen | 1.231 | 160 | -23% | 545 | 2,258 | 54.581 |
19 | The Lives of Others | 1.068 | 28 | 61% | 112 | 9,536 | 2.608 |
20 | Dreamgirls | 0.745 | 84 | -34% | 454 | 1,641 | 102.267 |
Top 10 Grossed: $128.621 million In 2008, 12 weeks grossed more, 11 grossed less
10% vs. last week
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |