- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 13 << Mar. 7 - 9 |
March 14 - 16, 2003 estimates | Sat, Mar. 15 > Mar. 21 - 23 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bringing Down... | 22.380 | 10 | -28% | 2801 | 7,990 | 61.600 |
2 | Agent Cody Banks | 15.000 | 3 | NEW | 3369 | 4,452 | 15.000 |
3 | The Hunted | 13.500 | 3 | NEW | 2516 | 5,366 | 13.500 |
4 | Tears of the Sun | 8.800 | 10 | -48% | 2973 | 2,960 | 30.800 |
5 | Chicago | 7.710 | 80 | 13% | 2600 | 2,965 | 125.500 |
6 | Old School | 6.810 | 24 | -26% | 2452 | 2,777 | 60.900 |
7 | How to Lose a Guy | 4.830 | 38 | -28% | 2430 | 1,988 | 93.900 |
8 | Willard | 4.030 | 3 | NEW | 1761 | 2,288 | 4.030 |
9 | Daredevil | 3.040 | 31 | -42% | 2054 | 1,480 | 96.000 |
10 | Cradle 2 the Grave | 3.000 | 17 | -54% | 2150 | 1,395 | 31.700 |
11 | Jungle Book 2 | 2.600 | 31 | -39% | 2064 | 1,260 | 43.800 |
12 | Shanghai Knights | 1.600 | 38 | -40% | 1316 | 1,216 | 57.300 |
13 | The Pianist | 1.294 | 80 | -7% | 574 | 2,254 | 18.621 |
14 | The Hours | 1.275 | 80 | -14% | 814 | 1,566 | 37.319 |
15 | About Schmidt | 1.125 | 94 | -18% | 713 | 1,578 | 61.662 |
16 | The Two Towers | 1.025 | 89 | -17% | 612 | 1,675 | 333.634 |
17 | Quiet American | 1.022 | 115 | -11% | 396 | 2,581 | 8.731 |
18 | Life of David Gale | 0.935 | 24 | -56% | 890 | 1,051 | 18.844 |
19 | Gods & Generals | 0.713 | 24 | -48% | 706 | 1,010 | 12.309 |
20 | The Recruit | 0.695 | 45 | -49% | 640 | 1,086 | 51.494 |
Top 10 Grossed: $89.100 million In 2008, 31 weekends grossed more, 21 grossed less
-3% vs. last week
January, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |