- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Jul. 5 - 7 |
July 12 - 14, 2019 | Jul. 19 - 21 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Far from Home | 45.353 | 13 | -51% | 4634 | 9,787 | 274.583 |
2 | Toy Story 4 | 20.946 | 24 | -38% | 4210 | 4,975 | 346.650 |
3 | Crawl | 12.005 | 3 | NEW | 3170 | 3,787 | 12.005 |
4 | Stuber | 8.225 | 3 | NEW | 3050 | 2,697 | 8.225 |
5 | Yesterday (2019) | 6.708 | 17 | -33% | 2755 | 2,435 | 48.275 |
6 | Aladdin (2019) | 6.173 | 52 | -18% | 2557 | 2,414 | 331.790 |
7 | Annabelle Comes Home | 5.622 | 19 | -41% | 3209 | 1,752 | 60.833 |
8 | Midsommar | 3.668 | 12 | -44% | 2707 | 1,355 | 18.523 |
9 | Life of Pets 2 | 3.206 | 38 | -31% | 2320 | 1,382 | 147.243 |
10 | MIB: International | 2.219 | 31 | -41% | 1612 | 1,377 | 76.487 |
11 | Avengers: Endgame | 2.104 | 80 | -33% | 1443 | 1,458 | 851.612 |
12 | Rocketman (2019) | 1.685 | 45 | -36% | 1332 | 1,265 | 91.960 |
13 | John Wick 3 | 1.334 | 59 | -37% | 1145 | 1,165 | 167.498 |
Top 10 Grossed: $114.125 million In 2008, 21 weekends grossed more, 12 grossed less
May, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |