- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< May. 24 - 26 |
May 31 - June 2, 2019 estimates | Jun. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | King...Monsters | 49.025 | 3 | NEW | 4108 | 11,934 | 49.025 |
2 | Aladdin (2019) | 42.335 | 10 | -54% | 4476 | 9,458 | 185.032 |
3 | Rocketman (2019) | 25.000 | 3 | NEW | 3610 | 6,925 | 25.000 |
4 | Ma | 18.260 | 3 | NEW | 2808 | 6,503 | 18.260 |
5 | John Wick 3 | 11.100 | 17 | -55% | 3604 | 3,080 | 125.753 |
6 | Avengers: Endgame | 7.813 | 38 | -55% | 3105 | 2,516 | 815.502 |
7 | Detective Pikachu | 6.665 | 24 | -50% | 3147 | 2,118 | 130.601 |
8 | Booksmart | 3.329 | 10 | -52% | 2518 | 1,322 | 14.367 |
9 | Brightburn | 2.315 | 10 | -70% | 2607 | 888 | 14.213 |
10 | The Hustle | 1.300 | 24 | -64% | 1407 | 924 | 33.196 |
11 | A Dog's Journey | 1.040 | 17 | -75% | 1674 | 621 | 18.765 |
12 | The Intruder (2019) | 0.810 | 31 | -65% | 807 | 1,004 | 34.207 |
Top 10 Grossed: $167.142 million In 2008, 8 weekends grossed more, 26 grossed less
March, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |