- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Dec. 28 - 30 |
January 4 - 6, 2019 estimates | Jan. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Aquaman | 30.700 | 17 | -41% | 4184 | 7,337 | 259.721 |
2 | Escape Room | 18.000 | 3 | NEW | 2717 | 6,625 | 18.000 |
3 | Mary Poppins Returns | 15.773 | 19 | -44% | 4090 | 3,856 | 138.729 |
4 | Into...Spider-Verse | 13.010 | 24 | -31% | 3419 | 3,805 | 133.861 |
5 | Bumblebee | 12.775 | 17 | -39% | 3597 | 3,552 | 97.128 |
6 | The Mule | 9.040 | 24 | -26% | 3212 | 2,814 | 81.108 |
7 | Vice | 5.804 | 13 | -25% | 2534 | 2,290 | 29.797 |
8 | Second Act | 4.910 | 17 | -33% | 2523 | 1,946 | 32.947 |
9 | Ralph...Internet | 4.685 | 47 | -30% | 2050 | 2,285 | 187.164 |
10 | Holmes & Watson | 3.400 | 13 | -54% | 2780 | 1,223 | 28.411 |
11 | Bohemian Rhapsody | 2.400 | 66 | 2% | 1080 | 2,222 | 193.677 |
12 | Queen of Scots | 2.204 | 31 | -18% | 1052 | 2,095 | 13.482 |
13 | The Favourite | 1.975 | 45 | -19% | 771 | 2,562 | 19.369 |
14 | Beale Street | 1.849 | 24 | - | 335 | 5,519 | 4.415 |
15 | Green Book | 1.829 | 47 | -3% | 566 | 3,231 | 35.252 |
Top 10 Grossed: $118.097 million In 2008, 21 weekends grossed more, 13 grossed less
November, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |