- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 2 << Dec. 27 - 29 |
January 3 - 5, 2003 | Sat, Jan. 4 > Jan. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 25.017 | 19 | -49% | 3622 | 6,907 | 261.032 |
2 | Catch Me If You Can | 21.142 | 12 | -30% | 3170 | 6,670 | 97.438 |
3 | Two Weeks Notice | 11.127 | 17 | -28% | 2755 | 4,039 | 68.810 |
4 | Maid in Manhattan | 8.622 | 24 | -31% | 3050 | 2,827 | 76.329 |
5 | About Schmidt | 8.533 | 24 | 910% | 816 | 10,457 | 12.028 |
6 | Gangs of New York | 7.327 | 17 | -33% | 2305 | 3,179 | 47.082 |
7 | Wild Thornberrys | 5.510 | 17 | -25% | 2881 | 1,913 | 31.527 |
8 | Drumline | 5.303 | 24 | -35% | 1653 | 3,208 | 47.539 |
9 | Chicago | 4.965 | 10 | 139% | 304 | 16,332 | 9.242 |
10 | Chamber of Secrets | 4.653 | 52 | -28% | 2015 | 2,309 | 252.098 |
11 | The Hot Chick | 3.632 | 24 | -25% | 2160 | 1,682 | 29.853 |
12 | Die Another Day | 2.938 | 45 | -33% | 1808 | 1,625 | 153.761 |
13 | My Greek Wedding | 2.661 | 262 | -4% | 1194 | 2,229 | 227.899 |
14 | Star Trek: Nemesis | 2.506 | 24 | -38% | 2423 | 1,034 | 39.691 |
15 | Antwone Fisher | 1.456 | 18 | -19% | 192 | 7,582 | 6.119 |
16 | The Lion King | 1.364 | - | -25% | 66 | 20,665 | 318.767 |
17 | Treasure Planet | 1.156 | 40 | -25% | 1253 | 923 | 35.821 |
18 | Analyze That | 1.112 | 31 | -46% | 1235 | 901 | 30.778 |
19 | Adaptation | 0.904 | 31 | -13% | 109 | 8,293 | 6.100 |
20 | The Santa Clause 2 | 0.816 | 66 | -61% | 1202 | 679 | 138.278 |
Top 10 Grossed: $102.199 million In 2008, 23 weekends grossed more, 28 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |