- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 25 << Feb. 19 - 21 |
February 26 - 28, 2016 estimates | Sat, Feb. 27 > Mar. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Deadpool | 31.500 | 17 | -44% | 3856 | 8,169 | 285.639 |
2 | Gods of Egypt | 14.000 | 3 | NEW | 3117 | 4,491 | 14.000 |
3 | Kung Fu Panda 3 | 9.000 | 31 | -28% | 3296 | 2,731 | 128.455 |
4 | Risen | 7.000 | 10 | -41% | 2915 | 2,401 | 22.704 |
5 | Eddie the Eagle | 6.300 | 3 | NEW | 2042 | 3,085 | 6.300 |
6 | Triple 9 | 6.103 | 3 | NEW | 2205 | 2,768 | 6.103 |
7 | How to Be Single | 5.155 | 17 | -37% | 3047 | 1,692 | 39.626 |
8 | The Witch | 5.010 | 10 | -43% | 2204 | 2,273 | 16.618 |
9 | Race (2016) | 4.273 | 10 | -42% | 2387 | 1,790 | 13.863 |
10 | The Revenant | 3.800 | 66 | -2% | 1645 | 2,310 | 170.507 |
11 | The Force Awakens | 3.043 | 73 | -22% | 1433 | 2,124 | 926.045 |
12 | Zoolander 2 | 2.280 | 17 | -58% | 1974 | 1,155 | 27.391 |
13 | Ride Along 2 | 1.508 | 45 | -32% | 941 | 1,603 | 88.494 |
14 | Lady in the Van | 1.305 | 87 | -13% | 602 | 2,168 | 5.948 |
15 | Hail, Caesar! | 1.252 | 24 | -54% | 959 | 1,306 | 28.425 |
Top 10 Grossed: $92.141 million In 2008, 42 weekends grossed more, 11 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |