- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 19 << Nov. 13 - 15 |
November 20 - 22, 2015 | Sat, Nov. 21 > Nov. 27 - 29 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay - Part 2 | 102.666 | 3 | NEW | 4175 | 24,591 | 102.666 |
2 | Spectre | 15.044 | 17 | -55% | 3659 | 4,112 | 154.147 |
3 | The Peanuts Movie | 13.204 | 17 | -45% | 3671 | 3,597 | 99.347 |
4 | The Night Before | 9.881 | 3 | NEW | 2960 | 3,338 | 9.881 |
5 | Secret...Eyes | 6.653 | 3 | NEW | 2392 | 2,781 | 6.653 |
6 | Love the Coopers | 4.134 | 10 | -50% | 2603 | 1,588 | 15.128 |
7 | The Martian | 3.798 | 52 | -43% | 2086 | 1,821 | 213.137 |
8 | Spotlight | 3.528 | 17 | 161% | 598 | 5,900 | 5.805 |
9 | The 33 | 2.342 | 10 | -60% | 2452 | 955 | 10.003 |
10 | Bridge of Spies | 2.006 | 38 | -53% | 1532 | 1,309 | 65.239 |
11 | Goosebumps | 1.862 | 38 | -60% | 1787 | 1,042 | 76.116 |
12 | Brooklyn | 1.161 | 19 | - | 113 | 10,274 | 2.170 |
13 | Hotel Transylvania 2 | 0.818 | 59 | -65% | 828 | 988 | 166.445 |
14 | Dhan Payo | 0.629 | 11 | -74% | 283 | 2,223 | 3.961 |
15 | Suffragette | 0.520 | 31 | -49% | 517 | 1,006 | 3.568 |
16 | The Intern | 0.423 | 59 | -65% | 514 | 823 | 74.170 |
17 | Room (2015) | 0.385 | 38 | -32% | 160 | 2,406 | 2.902 |
18 | The Last Witch Hunter | 0.343 | 31 | -77% | 624 | 550 | 26.823 |
19 | Pan | 0.325 | 45 | - | 365 | 890 | 34.012 |
20 | Sicario | 0.285 | 66 | -63% | 285 | 1,000 | 45.786 |
Top 10 Grossed: $163.256 million In 2008, 12 weekends grossed more, 37 grossed less
September, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |