- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 28 << May. 22 - 24 |
May 29 - 31, 2015 estimates | Sat, May. 30 > Jun. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | San Andreas | 53.215 | 3 | NEW | 3777 | 14,089 | 53.215 |
2 | Pitch Perfect 2 | 14.841 | 17 | -52% | 3660 | 4,055 | 147.540 |
3 | Tomorrowland | 13.803 | 10 | -58% | 3972 | 3,475 | 63.189 |
4 | Mad Max (2015) | 13.625 | 17 | -45% | 3255 | 4,186 | 115.915 |
5 | Age of Ultron | 10.920 | 31 | -50% | 3228 | 3,383 | 427.070 |
6 | Aloha | 10.000 | 3 | NEW | 2815 | 3,552 | 10.000 |
7 | Poltergeist (2015) | 7.800 | 10 | -66% | 3242 | 2,406 | 38.267 |
8 | Far...Madding Crowd | 1.420 | 31 | -38% | 902 | 1,574 | 8.362 |
9 | Hot Pursuit | 1.370 | 24 | -62% | 1446 | 947 | 32.351 |
10 | Home | 1.150 | 66 | -34% | 1088 | 1,057 | 170.409 |
11 | Fast & Furious 7 | 0.987 | 59 | -57% | 963 | 1,025 | 349.231 |
12 | Ex Machina | 0.768 | 52 | - | 506 | 1,518 | 23.587 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Results | 19,000 | 3 | NEW | 3 | 6,333 | 19,000 |
- | Gemma Bovery | 19,000 | 3 | NEW | 5 | 3,800 | 0.253 |
- | Heaven Knows What | 15,032 | 3 | NEW | 2 | 7,516 | 15,032 |
Top 10 Grossed: $128.144 million In 2008, 23 weekends grossed more, 27 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |