- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 9 << Apr. 3 - 5 |
April 10 - 12, 2015 | Sat, Apr. 11 > Apr. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 59.586 | 10 | -60% | 4022 | 14,815 | 251.516 |
2 | Home | 18.532 | 17 | -31% | 3703 | 5,005 | 129.086 |
3 | The Longest Ride | 13.020 | 3 | NEW | 3366 | 3,868 | 13.020 |
4 | Get Hard | 8.218 | 17 | -37% | 3132 | 2,624 | 70.784 |
5 | Cinderella (2015) | 7.138 | 31 | -30% | 3025 | 2,360 | 180.687 |
6 | Insurgent | 6.710 | 24 | -34% | 3118 | 2,152 | 114.709 |
7 | Woman in Gold | 5.483 | 12 | 162% | 1504 | 3,646 | 8.934 |
8 | It Follows | 1.944 | 31 | -23% | 1633 | 1,190 | 11.715 |
9 | Danny Collins | 1.479 | 24 | 356% | 739 | 2,001 | 2.376 |
10 | Kingsman | 1.308 | 59 | -28% | 1013 | 1,291 | 124.522 |
11 | While We're Young | 1.212 | 17 | 150% | 246 | 4,927 | 2.190 |
12 | Do You Believe | 0.931 | 24 | -40% | 1042 | 893 | 11.512 |
13 | Marigold Hotel 2 | 0.636 | 38 | -41% | 741 | 858 | 31.460 |
14 | American Sniper | 0.595 | 109 | -5% | 616 | 966 | 347.211 |
15 | McFarland, USA | 0.421 | 52 | -32% | 518 | 813 | 42.606 |
16 | Focus | 0.300 | 45 | -33% | 424 | 708 | 53.345 |
17 | Run All Night | 0.300 | 31 | -53% | 422 | 711 | 25.917 |
18 | Ex Machina | 0.237 | 3 | NEW | 4 | 59,316 | 0.237 |
19 | SpongeBob 2 | 0.230 | 66 | -9% | 308 | 747 | 161.306 |
20 | Chappie | 0.198 | 38 | -16% | 280 | 707 | 31.122 |
Top 10 Grossed: $123.418 million In 2008, 26 weekends grossed more, 23 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |