- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 9 << Oct. 3 - 5 |
October 10 - 12, 2014 estimates | Sat, Oct. 11 > Oct. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gone Girl | 26.800 | 10 | -29% | 3284 | 8,161 | 78.281 |
2 | Dracula Untold | 23.457 | 3 | NEW | 2887 | 8,125 | 23.457 |
3 | Alexander...Bad Day | 19.100 | 3 | NEW | 3088 | 6,185 | 19.100 |
4 | Annabelle | 16.365 | 10 | -56% | 3215 | 5,090 | 62.156 |
5 | The Judge | 13.330 | 3 | NEW | 3003 | 4,439 | 13.330 |
6 | The Equalizer | 9.725 | 17 | -48% | 3117 | 3,120 | 79.885 |
7 | Addicted | 7.600 | 3 | NEW | 846 | 8,983 | 7.600 |
8 | The Maze Runner | 7.500 | 24 | -36% | 3072 | 2,441 | 83.840 |
9 | The Boxtrolls | 6.676 | 17 | -44% | 3270 | 2,042 | 41.032 |
10 | Meet the Mormons | 3.500 | 3 | NEW | 317 | 11,041 | 3.500 |
11 | Left Behind | 2.909 | 10 | -54% | 1887 | 1,542 | 10.920 |
12 | Guardians...Galaxy | 1.807 | 73 | -40% | 1291 | 1,400 | 326.077 |
13 | Where I Leave You | 1.645 | 24 | -59% | 1511 | 1,089 | 32.116 |
14 | Dolphin Tale 2 | 1.320 | 31 | -61% | 1505 | 877 | 39.945 |
15 | No Good Deed (2014) | 0.990 | 31 | -60% | 801 | 1,236 | 51.766 |
- | Kill the Messenger | 0.939 | 3 | NEW | 374 | 2,511 | 0.939 |
- | Whiplash | 0.144 | 3 | NEW | 6 | 24,000 | 0.144 |
- | St. Vincent | 0.121 | 3 | NEW | 4 | 30,250 | 0.121 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | One Chance | 32,800 | 3 | NEW | 43 | 763 | 32,800 |
Top 10 Grossed: $134.053 million In 2008, 18 weekends grossed more, 34 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |