- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 9 << Jan. 3 - 5 |
January 10 - 12, 2014 estimates | Sat, Jan. 11 > Jan. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lone Survivor | 38.511 | 17 | - | 2875 | 13,395 | 38.892 |
2 | Frozen (2013) | 15.070 | 52 | -23% | 3239 | 4,653 | 317.661 |
3 | Wolf of Wall Street | 9.000 | 19 | -32% | 2521 | 3,570 | 78.587 |
4 | Legend of Hercules | 8.600 | 3 | NEW | 2104 | 4,087 | 8.600 |
5 | American Hustle | 8.600 | 31 | -31% | 2629 | 3,271 | 101.563 |
6 | The Hobbit 2 | 8.015 | 31 | -49% | 3075 | 2,607 | 242.219 |
7 | August: Osage County | 7.315 | 17 | - | 905 | 8,083 | 7.860 |
8 | Saving Mr. Banks | 6.578 | 31 | -24% | 2671 | 2,463 | 68.949 |
9 | The Marked Ones | 6.300 | 10 | -66% | 2883 | 2,185 | 28.471 |
10 | Anchorman 2 | 6.100 | 26 | -43% | 3012 | 2,025 | 118.518 |
11 | Her | 5.410 | 26 | 648% | 1729 | 3,129 | 8.809 |
12 | The Hunger Games 2 | 4.600 | 52 | -35% | 1762 | 2,611 | 413.993 |
13 | Walter Mitty | 4.400 | 19 | -45% | 2584 | 1,703 | 52.691 |
14 | Grudge Match | 1.970 | 19 | -63% | 2005 | 983 | 28.473 |
15 | Inside Llewyn Davis | 1.876 | 38 | 74% | 729 | 2,573 | 9.309 |
16 | 47 Ronin | 1.522 | 17 | -70% | 1359 | 1,120 | 36.322 |
17 | Philomena | 1.360 | 52 | -6% | 607 | 2,241 | 21.916 |
18 | Walking with Dinosaurs 3D | 1.300 | 24 | -65% | 1339 | 971 | 33.609 |
19 | A Madea Christmas | 1.175 | 31 | -60% | 1040 | 1,130 | 51.939 |
20 | Nebraska | 0.820 | 59 | 33% | 521 | 1,574 | 8.150 |
Top 10 Grossed: $114.089 million In 2008, 35 weekends grossed more, 17 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |