- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 3 << Sep. 27 - 29 |
October 4 - 6, 2013 estimates | Sat, Oct. 5 > Oct. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gravity | 55.550 | 3 | NEW | 3575 | 15,538 | 55.550 |
2 | Chance of Meatballs 2 | 21.500 | 10 | -37% | 4001 | 5,374 | 60.500 |
3 | Runner, Runner | 7.600 | 3 | NEW | 3026 | 2,512 | 7.600 |
4 | Prisoners | 5.700 | 17 | -48% | 3236 | 1,761 | 47.900 |
5 | Rush | 4.408 | 17 | -56% | 2308 | 1,910 | 18.095 |
6 | Don Jon | 4.160 | 10 | -52% | 2422 | 1,718 | 16.077 |
7 | Baggage Claim | 4.125 | 10 | -54% | 2030 | 2,032 | 15.185 |
8 | Insidious: Chapter 2 | 3.876 | 24 | -41% | 2607 | 1,487 | 74.750 |
9 | Pulling Strings | 2.425 | 3 | NEW | 387 | 6,266 | 2.425 |
10 | Enough Said | 2.150 | 19 | 2% | 437 | 4,920 | 5.387 |
11 | We're the Millers | 1.610 | 61 | -43% | 1606 | 1,002 | 144.900 |
12 | The Family | 1.473 | 24 | -61% | 2023 | 728 | 34.579 |
- | Parkland | 0.334 | 3 | NEW | 257 | 1,300 | 0.334 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | A.C.O.D. | 20,047 | 3 | NEW | 3 | 6,682 | 20,047 |
Top 10 Grossed: $111.494 million In 2008, 31 weekends grossed more, 21 grossed less
August, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |