- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 25 << Apr. 19 - 21 |
April 26 - 28, 2013 estimates | Sat, Apr. 27 > May. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pain & Gain | 20.000 | 3 | NEW | 3277 | 6,103 | 20.000 |
2 | Oblivion | 17.443 | 10 | -53% | 3792 | 4,600 | 64.731 |
3 | 42 | 10.725 | 17 | -39% | 3405 | 3,150 | 69.079 |
4 | The Big Wedding | 7.500 | 3 | NEW | 2633 | 2,848 | 7.500 |
5 | The Croods | 6.600 | 38 | -29% | 3283 | 2,010 | 163.025 |
6 | G.I. Joe 2: Retaliation | 3.620 | 32 | -37% | 2707 | 1,337 | 116.396 |
7 | Scary Movie 5 | 3.457 | 17 | -44% | 2733 | 1,265 | 27.494 |
8 | Olympus Has Fallen | 2.768 | 38 | -38% | 2334 | 1,186 | 93.076 |
9 | The Place Beyond the Pines | 2.699 | 31 | -45% | 1584 | 1,704 | 16.205 |
10 | Jurassic Park | 2.310 | - | -43% | 1848 | 1,250 | 392.323 |
11 | Mud | 2.186 | 3 | NEW | 363 | 6,022 | 2.186 |
12 | Evil Dead (2013) | 2.000 | 24 | -51% | 2186 | 915 | 51.868 |
13 | Oz | 1.704 | 52 | -43% | 1610 | 1,058 | 226.152 |
14 | The Company You Keep | 1.246 | 24 | 215% | 807 | 1,544 | 2.344 |
15 | Tyler Perry's Temptation | 1.116 | 31 | -50% | 942 | 1,185 | 50.650 |
- | Arthur Newman | 0.108 | 3 | NEW | 248 | 435 | 0.108 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Reluctant Fundamentalist | 32,500 | 3 | NEW | 3 | 10,833 | 32,500 |
- | Kon-Tiki | 22,334 | 3 | NEW | 2 | 11,167 | 22,334 |
- | Midnight's Children | 12,200 | 3 | NEW | 2 | 6,100 | 0.681 |
Top 10 Grossed: $77.122 million In 2008, 49 weekends grossed more, 3 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |