- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 24 << Oct. 18 - 20 |
October 25 - 27, 2002 | Sat, Oct. 26 > Nov. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jackass: The Movie | 22.763 | 3 | NEW | 2509 | 9,073 | 22.763 |
2 | The Ring | 18.488 | 10 | 23% | 2634 | 7,019 | 39.391 |
3 | Ghost Ship | 11.503 | 3 | NEW | 2787 | 4,128 | 11.503 |
4 | Sweet Home Alabama | 6.524 | 31 | -32% | 3182 | 2,050 | 107.302 |
5 | My Greek Wedding | 6.210 | 192 | -13% | 1967 | 3,157 | 177.698 |
6 | Red Dragon | 4.661 | 24 | -47% | 2886 | 1,615 | 84.918 |
7 | Punch-Drunk Love | 3.308 | 17 | 123% | 481 | 6,878 | 5.861 |
8 | The Transporter | 2.812 | 17 | -45% | 1884 | 1,492 | 21.471 |
9 | Brown Sugar | 2.784 | 17 | -47% | 1146 | 2,429 | 22.349 |
10 | Jonah | 2.754 | 24 | -29% | 1625 | 1,695 | 19.551 |
11 | The Tuxedo | 2.604 | 31 | -37% | 1707 | 1,525 | 46.544 |
12 | Tuck Everlasting | 2.580 | 17 | -31% | 1460 | 1,767 | 13.996 |
13 | Abandon | 2.348 | 10 | -54% | 2347 | 1,001 | 8.372 |
14 | The Truth About Charlie | 2.270 | 3 | NEW | 753 | 3,015 | 2.270 |
15 | White Oleander | 1.776 | 17 | -44% | 1402 | 1,267 | 13.670 |
16 | Barbershop | 1.607 | 45 | -33% | 1419 | 1,132 | 71.156 |
17 | Paid In Full | 1.329 | 3 | NEW | 268 | 4,958 | 1.329 |
18 | Columbine | 1.077 | 17 | 48% | 111 | 9,704 | 2.498 |
19 | Formula 51 | 0.964 | 10 | -66% | 1857 | 519 | 4.678 |
20 | Knockaround Guys | 0.809 | 17 | -67% | 1304 | 620 | 11.067 |
Top 10 Grossed: $81.807 million In 2008, 29 weekends grossed more, 9 grossed less
21% vs. last week
August, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |