- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 5 << Mar. 30 - Apr. 1 |
April 6 - 8, 2012 | Sat, Apr. 7 > Apr. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games | 33.112 | 17 | -43% | 4137 | 8,004 | 302.451 |
2 | American Pie 4 | 21.514 | 3 | NEW | 3192 | 6,740 | 21.514 |
3 | Titanic | 17.285 | - | - | 2674 | 6,464 | 626.434 |
4 | Wrath of the Titans | 14.732 | 10 | -56% | 3545 | 4,156 | 58.614 |
5 | Mirror Mirror | 11.095 | 10 | -39% | 3603 | 3,079 | 36.773 |
6 | 21 Jump Street | 10.200 | 24 | -31% | 3009 | 3,390 | 109.577 |
7 | Dr. Seuss' The Lorax | 5.030 | 34 | -35% | 3003 | 1,675 | 198.204 |
8 | Salmon Fishing... | 0.992 | 31 | -22% | 524 | 1,893 | 4.656 |
9 | John Carter | 0.820 | 31 | -59% | 1015 | 808 | 67.973 |
10 | The Raid: Redemption | 0.565 | 17 | - | 176 | 3,210 | 1.288 |
11 | Journey 2 | 0.539 | 59 | -33% | 651 | 828 | 99.388 |
12 | Act of Valor | 0.531 | 45 | -47% | 708 | 750 | 68.764 |
13 | A Thousand Words | 0.478 | 31 | -47% | 507 | 943 | 17.422 |
14 | Safe House | 0.441 | 59 | - | 482 | 915 | 124.746 |
15 | Jeff Who Lives at Home | 0.418 | 38 | - | 447 | 935 | 3.400 |
16 | October Baby | 0.367 | 17 | - | 339 | 1,083 | 3.782 |
17 | Project X | 0.326 | 38 | - | 444 | 734 | 54.061 |
18 | Casa de mi Padre | 0.267 | 24 | - | 283 | 943 | 5.496 |
19 | This Means War | 0.237 | 52 | - | 321 | 738 | 53.477 |
20 | Friends with Kids | 0.233 | 31 | - | 206 | 1,131 | 6.736 |
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |