- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 31 << Jul. 25 - 27 |
August 1 - 3, 2008 | Sat, Aug. 2 > Aug. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight | 42.664 | 17 | -43% | 4266 | 10,001 | 393.751 |
2 | The Mummy 3 | 40.458 | 3 | NEW | 3760 | 10,760 | 40.458 |
3 | Step Brothers | 16.507 | 10 | -47% | 3094 | 5,335 | 63.172 |
4 | Mamma Mia! | 12.616 | 17 | -29% | 3062 | 4,120 | 87.470 |
5 | Journey to Center...3D | 6.662 | 24 | -31% | 2285 | 2,916 | 72.927 |
6 | Swing Vote | 6.231 | 3 | NEW | 2213 | 2,815 | 6.231 |
7 | Hancock | 5.088 | 33 | -39% | 2782 | 1,829 | 215.883 |
8 | Wall-E | 4.603 | 38 | -28% | 2555 | 1,802 | 204.078 |
9 | X-Files 2 | 3.386 | 10 | -66% | 3185 | 1,063 | 17.021 |
10 | Space Chimps | 2.720 | 17 | -40% | 2134 | 1,275 | 21.971 |
11 | Hellboy 2 | 2.489 | 24 | -51% | 1959 | 1,270 | 71.234 |
12 | Wanted | 1.240 | 38 | -55% | 895 | 1,385 | 131.320 |
13 | Brideshead Revisited | 1.164 | 10 | 243% | 189 | 6,156 | 1.698 |
14 | Get Smart | 0.994 | 45 | -56% | 728 | 1,365 | 126.501 |
15 | Kung Fu Panda | 0.626 | 59 | -41% | 520 | 1,205 | 210.481 |
16 | Iron Man | 0.580 | 94 | 87% | 407 | 1,426 | 315.688 |
17 | The Incredible Hulk | 0.478 | 52 | 13% | 362 | 1,320 | 133.283 |
18 | Tell No One | 0.460 | 33 | 9% | 94 | 4,898 | 2.306 |
19 | Kit Kittredge | 0.400 | 45 | -33% | 450 | 889 | 16.224 |
20 | Indiana Jones 4 | 0.359 | 74 | -37% | 332 | 1,082 | 314.332 |
Top 10 Grossed: $140.934 million In 2008, 12 weekends grossed more, 39 grossed less
June, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |