- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 15 << May. 9 - 11 |
May 16 - 18, 2008 | Sat, May. 17 > May. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prince Caspian | 55.035 | 3 | NEW | 3929 | 14,007 | 55.035 |
2 | Iron Man | 31.839 | 17 | -38% | 4154 | 7,665 | 223.124 |
3 | What Happens in Vegas | 13.884 | 10 | -31% | 3255 | 4,265 | 40.342 |
4 | Speed Racer | 8.117 | 10 | -56% | 3606 | 2,251 | 30.284 |
5 | Made of Honor | 4.703 | 17 | -42% | 2816 | 1,670 | 33.904 |
6 | Baby Mama | 4.681 | 24 | -25% | 2503 | 1,870 | 47.343 |
7 | Forgetting Sarah Marshall | 2.786 | 31 | -27% | 1601 | 1,740 | 55.313 |
8 | Harold and Kumar 2 | 1.997 | 24 | -36% | 1403 | 1,424 | 34.098 |
9 | Forbidden Kingdom | 1.074 | 31 | -50% | 997 | 1,077 | 50.369 |
10 | The Visitor | 0.672 | 38 | -8% | 224 | 3,002 | 3.389 |
11 | Nim's Island | 0.589 | 45 | -60% | 894 | 659 | 45.256 |
12 | Then She Found Me | 0.469 | 24 | 0% | 147 | 3,191 | 1.519 |
13 | Prom Night | 0.452 | 38 | -55% | 567 | 797 | 43.470 |
14 | 21 | 0.414 | 52 | -51% | 462 | 895 | 81.159 |
15 | Horton Hears a Who | 0.412 | 66 | -32% | 543 | 758 | 151.267 |
16 | Redbelt | 0.377 | 17 | -63% | 932 | 404 | 1.983 |
17 | Young at Heart | 0.332 | 40 | -15% | 170 | 1,955 | 1.927 |
18 | Drillbit Taylor | 0.298 | 59 | -41% | 279 | 1,067 | 32.117 |
19 | College Road Trip | 0.284 | 73 | 352% | 163 | 1,740 | 43.878 |
20 | 88 Minutes | 0.259 | 31 | -52% | 294 | 880 | 16.931 |
Analysis: Considering ticket sale inflation, the opening is pretty much in line with the first Lord of the Rings entry which debuted with $47.2 million, which is not a good sign, and means something went wrong somewhere down the line... read more >>
Top 10 Grossed: $124.789 million In 2008, 17 weekends grossed more, 34 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |