- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 14 << Feb. 8 - 10 |
February 15 - 17, 2008 | Sat, Feb. 16 > Feb. 22 - 24 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jumper | 27.355 | 4 | - | 3428 | 7,980 | 38.718 |
2 | The Spiderwick Chronicles | 19.004 | 4 | - | 3847 | 4,940 | 27.116 |
3 | Step Up 2 the Streets | 18.909 | 4 | - | 2470 | 7,655 | 28.726 |
4 | Fool's Gold | 12.909 | 10 | -40% | 3125 | 4,131 | 43.810 |
5 | Definitely, Maybe | 9.764 | 4 | - | 2204 | 4,430 | 14.591 |
6 | Roscoe Jenkins | 8.498 | 10 | -48% | 2387 | 3,560 | 30.184 |
7 | Juno | 4.613 | 75 | -18% | 1865 | 2,473 | 125.048 |
8 | The Bucket List | 3.991 | 55 | -24% | 2307 | 1,730 | 81.654 |
9 | Hannah Montana 3D | 3.263 | 17 | -68% | 685 | 4,764 | 59.514 |
10 | 27 Dresses | 3.200 | 31 | -41% | 1936 | 1,653 | 70.650 |
11 | The Eye | 3.187 | 17 | -51% | 2129 | 1,497 | 26.869 |
12 | There Will Be Blood | 3.031 | 54 | -24% | 1410 | 2,150 | 31.619 |
13 | Rambo | 1.988 | 24 | -56% | 1702 | 1,168 | 40.587 |
14 | No Country for Old Men | 1.883 | 101 | -15% | 925 | 2,036 | 61.337 |
15 | Untraceable | 1.707 | 24 | -51% | 1368 | 1,248 | 27.405 |
16 | Jodhaa Akbar | 1.602 | 3 | NEW | 100 | 16,024 | 1.602 |
17 | Meet the Spartans | 1.564 | 24 | -62% | 1532 | 1,021 | 36.665 |
18 | Atonement | 1.454 | 73 | -30% | 784 | 1,855 | 47.757 |
19 | National Treasure 2 | 1.317 | 59 | -39% | 850 | 1,550 | 215.083 |
20 | Cloverfield | 1.104 | 31 | -60% | 1266 | 872 | 78.105 |
Top 10 Grossed: $111.506 million In 2008, 22 weekends grossed more, 29 grossed less
December, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |